GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin for Containment of COVID-19 (No. 28/ March 31th 2020)
Covid -19 Positive Cases Status |
| Today | Cumulative |
National Positive Cases | 180 | 1251 |
Delhi Positive Cases | 23 | 120 |
Positive cases-foreign travel history | 08 | 49 |
Positive cases- Contacts history | 07 | 29 |
Positive cases-Markazz Masjid | 00 | 24 |
Positive cases- Under investigation | 08 | 18 |
Positive cases- Discharged/Migrated out | 00 | 06 |
Positive cases- Death | 00 | 02 |
COVID-19 Hospital Status |
| Positive admitted | Total admitted |
LNJP | 10 | 215 |
RGSSH | 26 | 154 |
GTB | 04 | 101 |
DDU | 04 | 38 |
BSA | 00 | 27 |
RML | 02 | 23 |
SJH | 21 | 40 |
AIIMS Jhajjar | 11 | 118 |
Pvt. Hospitals | 18 | — |
LAB Status |
| Samples Sent | Reports Received | Pending |
NCDC | 777 | 777 | Nil |
LHMC | 812 | 549 | 263 |
RML | 332 | 332 | 00 |
ILBS | 77 | 74 | 03 |
Private | 317 | 317 | 00 |
TOTAL | 2315 | 2049 | 266 |
Quarantine facility status |
| Total | Occupied | Vacant |
Terapanth Bhawan | 200 | 167 | 33 |
DDA Flats Narela | 1200 | 1077 | 133 |
PTS Dwarka | 137 | 102 | 35 |
Bakkarwala Flats | 120 | 120 | 00 |
Sultanpuri | 200 | 170 | 30 |
Paid Facility | As per requirement | 608 | — |
Home quarantine status |
| Total | Completed 14 days | Remaining |
Contacts | 21709 | 2451 | 19258 |
Travel related | 21066 | 16506 | 4560 |
Control Room status |
CATS Call | 189 |
Helpline calls (10 Lines) | 1038 |
- Details of Persons transferred from Markazz Masjid in last three days (29.03.2020 to 31.03.2020
Hospitals | 441 |
Quarantine Centres | 1447 |
- Training of 761 frontline workers (ASHA and ANM) was conducted on response and containment measures for COVID-19, using Zoom Platform in 9 districts.
- Hon’ble Lt Governor, Delhi and Hon’ble Chief Minister, Delhi took a review meeting on COVID-19 preparedness.
* All figures are tentative, subject to change on receipt of additional information
Like this:
Like Loading...
Related