GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin for Containment of COVID-19
(No. 30/ April 2nd 2020)
Covid -19 Positive Cases Status | | |
| Today | Cumulative |
National Positive Cases | 328 | 1965 |
Delhi Positive Cases | 141 | 293 |
Positive cases-foreign travel history | 04 | 55 |
Positive cases- Contacts history | 02 | 31 |
Positive cases-Markaz Masjid | 129 | 182 |
Positive cases- Under investigation | 06 | 25 |
Positive cases- Discharged/Migrated out | 02 | 08/01 |
Positive cases- Death | 02 | 04 |
COVID-19 Hospital Status | | |
| Positive admitted | Total admitted |
LNJP | 83 | 227 |
RGSSH | 79 | 152 |
GTB | 07 | 105 |
DDU | 35 | 37 |
BSA | 02 | 29 |
RML | 03 | 14 |
SJH | 22 | 45 |
AIIMS Jhajjar | 12 | 118 |
Pvt. Hospitals | 37 | — |
TOTAL | 280 | 727 |
LAB Status | | | |
| Samples Sent | Reports Received | Pending |
NCDC | 937 | 937 | 00 |
LHMC | 899 | 736 | 163 |
RML | 454 | 454 | 00 |
ILBS | 386 | 189 | 197 |
Private | 444 | 429 | 15 |
TOTAL | 3120 | 2745 | 375 |
Status of logistics available as on date across COVID-19 Hospitals and DGHS | |
Ventilators | 243 |
PPE KITS | 3261 |
Surgical Masks | 463450 |
N-95 Masks | 20566 |
Sanitizers | 22366 |
Quarantine facility status | |
Terapanth Bhawan, Chhattarpur | 167 |
Police Training School, Dwarka | 102 |
DUSIB Flats Sultanpuri | 199 |
DUSIB Flats Bakarwala | 127 |
Railway Colony Tughlakabad | 167 |
DUSIB flats ,Dwarka | 194 |
GBSSS NO. 3,Badarpur | 159 |
DDA Flats, Narela | 1247 |
PTS Wazirabad | 102 |
PAID FACILITIES | 611 |
TOTAL | 3075 |
Home quarantine status | | | |
| Total | Completed 14 days | Remaining |
Contacts | 22232 | 3975 | 18257 |
Travel related | 21565 | 19414 | 2151 |
Control Room status | |
CATS Call | 158 |
Helpline calls (10 Lines) | 995 |
*All figures are tentative, subject to change on receipt of additional information
Like this:
Like Loading...
Related