Government of National Capital Territory of Delhi
Health & Family Welfare Department
9th Level, A-Wing, Delhi Secretariat, New Delhi – 110002
Number: ssfhw/77 Date: 28.04.2020
In view of the large number of COVID-19 related activities being undertaken across the state, the need has arisen for instituting a system of nomenclature that can be used to tag all the facilities where COVID positive patients are being housed or treated, and containment areas notified to prevent outbreaks. The nomenclature shall be used by all authorities to effectively manage the data being collected for the purpose of activities such as sample collection at the facilities as well as to track the use of facilities by patients at the central level. The unique codes will begin with an alphabetic code corresponding to the facility or area which it represents:
Name of facility Alphabetic Code
COVID Care Centre CCC
COVID Testing Centre CTC
COVID Health Centre CHC
Containment Zone CZ
The alphabetic code will be followed by a two letter District Code:
Name of district | Numeric Code |
Central | 01 |
South East | 02 |
South | 03 |
Shahdara | 04 |
New Delhi | 05 |
North | 06 |
South West | 07 |
West | 08 |
East | 09 |
North East | 10 |
North West | 11 |
The district numeric code will be followed by a three digit numeric code corresponding to the respective serial number of the facility. This serial number may be generated by the respective district administrations when new facilities are added by it. The existing facilities will bear the following codes:
S. No. | District | Name of Containment Zone | Unique Code |
1 | Central | Sadar Bazar | CZ01001 |
2 | Central | Nabi Karim | CZ01002 |
3 | Central | Chandni Mahal | CZ01003 |
4 | Central | Balaji Apartment | CZ01004 |
5 | Central | Nawab Ganj | CZ01005 |
6 | Central | Bara Hindu Rao | CZ01006 |
7 | Central | Oberoi Apartments | CZ01007 |
8 | South East | Markaz Masjid And Nizammudin Basti | CZ02001 |
9 | South East | Nizamuddin West (G and D Block Areas) | CZ02002 |
10 | South East | The Complete area of Street/Gali No. 18 to 22 of Zakir Nagar & nearby area of Abu Bakar Masjid of Zakir Nagar | CZ02003 |
11 | South East | H.No. 811 to 829 and 842 to 835 khadda Colony, Jaitour Extn. Partll | CZ02004 |
12 | South East | H.No. 1144 to 1134 & 618 to 623, Khadda Colony, Jaitour Extn. Partll | CZ02005 |
13 | South East | Gali No. 16, Kachhi Colony, Madanpur Khadar Extn | CZ02006 |
14 | South East | Maheia Mohalla, Madanpur Khadar | CZ02007 |
15 | South East | HBlock, Near Umra Masjid, Abu Fazal Enclave | CZ02008 |
16 | South East | EBlock (House No. 48A to 84A), Abu Fazal Enclave | CZ02009 |
17 | South East | House No. 97 to 107 and House No. 120127, Kailash Hills, East of Kailash | CZ02010 |
18 | South East | EBlock (E284 to E294 ), East of Kailash | CZ02011 |
19 | South East | House No. 53 to 55 & 25, Shera Mohalla, Garhi, East of Kailash | CZ02012 |
20 | South East | Gali No. 1, 2 & 3, BlockD, Sangam Vihar, New Delhi | CZ02013 |
21 | South East | Entire Gali starting from House No. G54 to F107 & Entire Gali from CN854 to H.No. 137, Chhuriya Mohalla, Tughlakabd Village, New Delhi | CZ02014 |
22 | South East | Gali No. 6, A Block, Abul Fazal Enclave, Shaheen Bagh, Delhi | CZ02015 |
23 | South East | Gali No. 26 & 268, H.No. 2056 to 2092 & Gali No. 27 & 27B, H.No. 2063 to 2083, Tughlakabad Extension, Delhi | CZ02016 |
24 | South East | (Whole Gali H. No. 48 to Chau pal), A Block Khizrabad, New Friends Colonv, Delhi | CZ02017 |
25 | South East | Gali No. 24 to 28 Tughlakabad Extension, Delhi (Core Area) {Added in Gali No. 26 & 268, H.No. 2056 to 2092 & Gali No. 27 & 27B, H.No. 2063 to 2083, Tughlakabad Extension, Delhi} | CZ02018 |
26 | South East | H.No. F138 & F139, Gali No.139, Gali No.1 (Shiv Mandir Wali Gali) Harsh Vihar, Hari Nagar Extension, New Delhi | CZ02019 |
27 | South | Devli Extension CZtainment Zone | CZ03001 |
28 | South | Gali No. 5, 6, and 7, L 1 Block, Sangam Vihar | CZ03002 |
29 | South | Delhi to House No. 24, Gandhi Park, Malviya Nagar, New Entire effected street near Gandhi Park Malviya Nagar, New Delhi | CZ03003 |
30 | South | Shop No. J4/49, Khirki Extension, Khirki Village, New Delhi | CZ03004 |
31 | South | Jain Mohalla, Pandit Mohalla from Epic Centre 715, Chirag Delhi | CZ03005 |
32 | South | B4/207, Safdarjung Enclave, New Delhi “the boundary of B4 start from B4/200 at one end to B4/215 at the other opening of the locality, it covers the whole locality till back side of humayupur lane it includes, Ashiana Complex and B4/206 | CZ03006 |
33 | South | H. No. 50, Hauz Rani, New Delhi, the area from Mother Dairy to back corner of Raja Ram Mohan School, Hauz Rani, New Delhi needs to be CZtained/blocked | CZ03007 |
34 | South | H. No. 153/B 4th Floor, Savitri Nagar, Malviya Nagar New Delhi and Sanatan Dharm Mandir to Bram Chowk Entire affected area around H.No 859/20, Lil, Sangam Vihar, New Delhi; Shani Bazar Road, Gali | CZ03008 |
35 | South | No.19, 20, 21, 26 of L1st Block; gali no. 20, 25, 26, 27 of Lil Block Sangam Vihar; and entire affected area around H.No. 860 Bandh Road, Devli | CZ03009 |
36 | South | Entire area affected at gali no. 2,3 & 4 of Devli Extension | CZ03010 |
37 | South | F313, Near Shiva Mandir Lado Sari and F274, 2nd Floor of Lado Sari | CZ03011 |
38 | South | F258, Campa Cola Gali Lado Sarai | CZ03012 |
39 | South | Entire affected area of Samshi Talab, Mehrauli including lake of view appartment | CZ03013 |
40 | Shahdara | J&K Pocket, L & H Pocket Dilshad Garden, Delhi GBlock, HBlock and JBlock, Old Seemapuri | CZ04001 |
41 | Shahdara | F70 to F90, Dilshad Colony, Delhi and Complete FBlock & GBlock of Dilshad Colonv, Delhi | CZ04002 |
42 | Shahdara | EPocket, GTB Enclave, Delhi | CZ04003 |
43 | Shahdara | Pratap Khand, Jhilmil Colony, Delhi | CZ04004 |
44 | Shahdara | Gali no 3,4 and 5 East Ram Nagar | CZ04005 |
45 | Shahdara | H.no. 15 to 101, Dayanand Vihar, Delhi 110092 | CZ04006 |
46 | Shahdara | Gali No 18, H. No 701/23 to 500/36 8, Vijay Park, Maujpur | CZ04007 |
47 | New Delhi | New Delhi Shastri Market, Moti bagh | CZ05001 |
48 | New Delhi | Bengali Market | CZ05002 |
49 | New Delhi | Israel Camp, Rangpuri Pahari, & its adjoining area of Buffer Zone | CZ05003 |
50 | New Delhi | DBlock & BBlock, Budh Nagar, Inderpuri | CZ05004 |
51 | New Delhi | EA BLOCK, INDERPURI | CZ05005 |
52 | North | 8 Block, Jahangirpuri | CZ06001 |
53 | North | Gali no 1 to 10 ( House no. 1 to 1000),C Block, Jahangirpuri | CZ06002 |
54 | North | H3 Block Jahangirpuri | CZ06003 |
55 | North | G, H and I Block, Police Colony Model Town | CZ06004 |
56 | North | H.No.716 to 785, H. No. 786 to 860, H. No. 861 to 950 KBlock, Jhangir Puri, Delhi | CZ06005 |
57 | North | GBLOCK Jahangirpuri DELHI | CZ06006 |
58 | North | FLAT N0265 TO 500 SANJAY ENCLAVE JAHANGIRPURI DELHI | CZ06007 |
59 | South West | Shahjahanabad Apartments, Sector 11, Dwarka, Delhi | CZ07001 |
60 | South West | House No. 47, Dindarpur Village, Najafgarh, New Delhi | CZ07002 |
61 | South West | H2/98, Gali No. 05, Mahavir Enclave Bengali Colony, New Delhi | CZ07003 |
62 | South West | C2/119, BLOCK JANAKPURI Room No.13, Plot Number 1294, Sonu Yadav Ka | CZ07004 |
63 | South West | Makaan, Theke Wali Gali, OPP.DC Office, Kapashera, New Delhi | CZ07005 |
64 | South West | RZF756/7, Gali no 1 Band, Raj Nagar II Dwarka New Delhi | CZ07006 |
65 | West | Bl/2, Paschim Vihar, New Delhi 110063 | CZ08001 |
66 | West | GTOWER, DLF Capital Greens, Moti Nagar, New Delhi 110015 | CZ08002 |
67 | West | 11/3, SeCZd Floor, Ashok Nagar, New Delhi 110018 | CZ08003 |
68 | West | A30, Mansarovar Garden, New Delhi 110015 | CZ08004 |
69 | West | A1B/7SA, Krishna Apptt., Paschim Vihar, New Delhi 110063 | CZ08005 |
70 | West | A280, JJ Colony, Madipur, New Delhi110063 | CZ08006 |
71 | West | 36/4, East Patel Nagar, New Delhi 110008 | CZ08007 |
72 | West | In and around area of C105, Hari Nagar, New Delhi | CZ08008 |
73 | West | In and around area of 8333, Hari Nagar, New Delhi | CZ08009 |
74 | West | In and around area of C785, Third Floor, Camp No. 2, Nangloi, Delhi | CZ08010 |
75 | West | In and around area of RZ168, K2 Block, Nihal Vihar, Delhi | CZ08011 |
76 | West | In and around area of Gl, 2nd Floor, Mansarover Garden, Delhi | CZ08012 |
77 | West | Tilak Vihar area in Tilak Nagar, Delhi | CZ08013 |
78 | East | 14, Block, Kalyanpuri | CZ09001 |
79 | East | Mansara Apartment, Vasundhara Enclave | CZ09002 |
80 | East | 3 Galis of khichripur | CZ09003 |
81 | East | Gali CZtaining h.n. J41 Pandavnagar | CZ09004 |
82 | East | Vardhman apartment, mayur vihar phase 1 extension | CZ09005 |
83 | East | Mayurdhwaj apartment, J.P. Extension, patparganj | CZ09006 |
84 | East | Gali no. 4 from H No. J3/101 to H No. J3/107 Krishan Kunj Extension | CZ09007 |
85 | East | Dairy to H No. J3/108 (Towards and wali masjid chowk), Krishan Kuni Extension | CZ09008 |
86 | East | Gali no. 5, A BLOCK,West Vinod Nager, Gali having House No34/156 to 34/189 | CZ09009 |
87 | East | (Resettlement colony) Block34 Trilokpuri Delhi 110091 | CZ09010 |
88 | East | 30/135 to 30/300 Gali No3 Krishnapuri Mandawali | CZ09011 |
89 | North East | Shastri Market, Moti bagh | CZ10001 |
90 | North East | E51, Main Road, Shastri Park, Delhi & E21, Gali No.8, Shastri Park, Delhi | CZ10002 |
91 | North East | T606, Gali No. 18, Gautampuri, Delhi | CZ10003 |
92 | North East | A97, 98 & 99 Near Buland Masjid, Shastri Park, Delhi | CZ10004 |
93 | North West | Entire AF Block Shalimar bagh | CZ11001 |
94 | North West | Gali No. 3 Shalimar Bagh | CZ11002 |
95 | North West | Gali No. 8 & 9, Shalimar Bagh | CZ11003 |
SNo | District | Name of COVID Care Center | Unique Code |
1 | Central | Hotel Apra Inn, 15A/61 WEA Colony, Ajmal Khan Road, Karol Bagh | CTC01001 |
2 | East | Swami Parmanand Prakritik Chikitsalaya Yoga & Anushandhan Kendra | CTC09001 |
3 | North | Shrine Hospital, Main Bawana Road, Sector 17, Rohini (connected with MVH Hospital) | CTC06001 |
4 | North | Maharaja Agrasen Bhawan CS Pocket 12, Rithala Road, Sector 5, Rohini | CTC11001 |
5 | North West | Khosla Hospital, Shalimar Bagh | CTC11002 |
6 | North West | Shri Satnam Bhawan, Block C3, Phase 2, Ashok Vihar, Delhi | CTC11003 |
7 | North West | DUSIB, Sultan Puri | CTC11004 |
8 | North West | Prime Stay B & B, Haiderpur, Shalimar Bagh | CTC11005 |
9 | Shahdara | Oswal Samaj, Vivek Vihar | CTC04001 |
10 | South | Belmonde Hotel, Chattarpur, MANDIR Road, Sahoorpur Extension, 11PM, Satbari, New Delhi road, Sahoorour Extension, Mehrauli | CTC03001 |
11 | South West | Bensups Hospital, Dwarka | CTC07001 |
12 | South West | BH Salvas,Chandan Park, Jharoda Road, Najafgarh | CTC07002 |
13 | West | The Exotica Grand, 1/12, West Patel Nagar | CTC08001 |
14 | West | Golden Tulip Hotel, Hari Nagar | CTC08002 |
15 | West | Swift Hotel In, Meera Bagh | CTC08003 |
16 | West | Hotel Amrapali Grand, 2/16 East Patel Nagar | CTC08004 |
SNo | District | Name of COVID Care Center | Unique Code |
1 | Central | SBV Rouse Avenue | CCC01001 |
2 | New Delhi | YMCA Tourist Hostel | CCC05001 |
3 | New Delhi | SKV, IARI – Pusa | CCC05002 |
4 | New Delhi | Birla Mandir Dharamshala | CCC05003 |
5 | North | DOA Flats Narela | CCC06001 |
6 | North East | PTS Wazirabad | CCC10001 |
7 | North West | DUSIB Flats, Sultanpuri | CCC10002 |
8 | Shahdara | Mandoli Jail | CCC04001 |
9 | South | Terapanth Bhavan, Chattarpur | CCC03001 |
10 | South | SBV, J Block Saket | CCC03002 |
11 | South East | Badarpur, GBSSS No 3 | CCC02001 |
12 | South East | Railway 1 (Diesel Shed) | CCC02002 |
13 | South East | Railway 2 (RPF) | CCC02003 |
14 | South East | Jogabai NFC | CCC02004 |
15 | South East | CSA NFC | CCC02005 |
16 | South West | PTS Dwarka Sec 9 | CCC07001 |
17 | South West | DUSIB Dwarka Sec 16 | CCC07002 |
18 | West | Bakkarwala | CCC08001 |
SNo | District | Name of COVID Health Centre | Unique Code |
1 | Central | Tibbia College | CHC01001 |
2 | South West | Chaudhary Brahma Prakash | CHC07001 |
3 | South East | Nehru Homeopathic Medical College | CHC02001 |
SNo | COVID Hospital | Unique Code |
1 | Lok Nayak Hospital | LNJP |
2 | Rajiv Gandhi Hospital | RGSSH |
3 | lndraprastha Apollo | Apollo |
4 | Max Superspeciality Saket | Max |
5 | Sir Ganga Ram Hospital | SGRH |
6 | Safdariung Hospital | SJH |
7 | Ram Manohar Lohia Hospital | RML |
8 | Lady Hardinge Medical College | LHMC |
9 | Guru Tegh Bahadur Hospital | GTB |
10 | AIIMS | AIIMS |
11 | AIIMS Jhajjar | AIIMS JJR |
Satyendra Singh Dursawat
Spl. Secretary (H & FW)
Number: ssfhw/77 Date: 28.04.2020
Copy to:
I. PS to Chief Secretary, Govt. of NCT of Delhi, New Delhi.
2. PS to Addi. Chief Secretary, GNCTD, New Delhi
3. All District Magistrates, GNCTD;
4. Director, DGHS, GNCTD
5. All MSs/MDs/Principals of Govt. Hospitals/Society Hospitals/ Autonomous Bodies under Delhi
Government Health & Family welfare Department
6. All Private COVID testing labs/ COVID Hospitals
Satyendra Singh Dursawat
Spl. Secretary (H & FW)