GOVT. OF NCT OF DELHI
DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 67/May 10th 2020)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 381* | 6923 |
Recovered | 49 | 2069 |
Death | 05 | 73 |
Active Cases | — | 4781 |
* From 12:00 AM of 8th May to 12:00 AM of 9thMay 2020
Age | Total Positive Cases | Total Deaths | Co morbidity in death cases | Case Fatality Rate |
Less than 50 yrs | 4833 (69.81 %) | 13 (%) | 10 (83.%) | 0.27 % |
50-59 yrs | 1073 (15.5 %) | 24 (33.82%) | 18 (78.26%) | 2.24 % |
60 and above 60 yrs | 1017 (14.69 %) | 36 (48.53 %) | 33 (90.91 %) | 3.54 % |
Total | 6923 (100%) | 73 (100%) | 61 (85.29 %) | 1.05 % |
- Dedicated COVID Hospital Status (DCH)
Name of COVID Hospital | Total No. of positive cases admitted as on today | Cumulative No. Of Deaths | No. of positive cases in ICU out of total positive | No. of positive cases on Ventilator out of total positive |
LNJP | 554 | 5 | 16 | 0 |
RGSSH | 128 | 2 | 6 | 0 |
LHMC | 27 | 0 | 4 | 1 |
RML | 59 | 26 | 9 | 1 |
SJH | 117 | 4 | 12 | 2 |
AIIMS ( Delhi & Jhajjar ) | 354 | 2 | 13 | 6 |
UNSUPPORTED: UnsupportedElement
Apollo Hospital | 81 | 8 | 7 | 2 |
MaxHospital | 35 | 5 | 10 | 10 |
Ganga Ram Kolmet | 33 | 2 | 6 | 5 |
Maha Durga Cheritable trust | 88 | 0 | 8 | 0 |
TOTAL | 1476 | 54* | 91 | 27 |
*Rest of the deaths reported from other hospital
- Dedicated COVID Health Centres Status(DCHC)
Name of Dedicated COVID Health Centres | Total No. of positive cases admitted as on today |
Choudhary Braham Prakash Ayurvedic Hospital | 106 |
Tibia College | 78 |
Nehru Homeopathy College | 43 |
Total | 227 |
- Dedicated COVID Care CentreStatus
Name of COVID care Centre | Total No. of positive cases admitted as on today |
Terapanth Bhawan | 71 |
DDA Flats Narela | 214 |
DUSIB Flats Sultanpuri | 299 |
CSA GGS New Friend Colony | 64 |
GBSSS No. 1, Badarpur | 20 |
GBSSS No. 3, Badarpur | 09 |
Mandoli | 342 |
PTS Wazirabad | 99 |
DUSIB Flats Bakkarwala | 16 |
DUSIB flats Sec 16 Dwarka | 73 |
YMCA | 101 |
Total | 1308 |
- Total number of COVID-19 positive patients under Home isolation –1428
- Cumulative tests done till date (Till 12:00 AM of 9th May 2020)– 93810
- Total number of ContainmentZones as on date – 83
UNSUPPORTED: UnsupportedElement
- COVID-19 Control Room Status
CATS Calls | 202 |
Helpline Calls ( 10 Lines) | 1278 |
Activities of the day (9.5.2020)
- Hon’ble Health Minister, Delhi took a meeting through video conferencing to review the status of COVID-19.
- Hon’ble Chief Minister, Delhi reviewed the status of COVID-19 with Pr. Secretary and Secretary Health.
- Secretary Home Affairs, GOI took a meeting to review the status of COVID-19 situation in Delhi
- An order has been issued that three additional Pvt. Hospitals are designated for admitting confirmed/ suspected cases of COVID-19 on payment basis with a capacity of 50 isolation beds in each.
*All figures are tentative, subject to change on receipt of additional information