GOVT. OF NCT OF DELHI
DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin COVID-19 (No. 7/May 13th 2020)
- Covid-19 Positive Cases Status
| Today | Cumulative |
Total Positive Cases | 359 | 7998 |
Recovered | 346 | 2858 |
Deaths | 20* | 106 |
Active Cases | — | 5034 |
*Deaths reported of April & May as per case sheets received from hospitals, after audited by committee
- Analysis of Positive Cases & Deaths
Age group | Total Positive Cases | Total Deaths | Co morbidity in death cases | Case Fatality Rate |
Less than 50 yrs | 5578 (69.74%) | 20 (18.87 %) | 16 (80 %) | 0.34 % |
50-59 yrs | 1231 (15.39%) | 28 (26.41 %) | 22 (78.57 %) | 2.28 % |
60 and above 60 yrs | 1189 (14.87 %) | 58 (54.72 %) | 54 (93.10 %) | 4.79 % |
Total | 7998 (100%) | 106 (100%) | 92(86.79 %) | 1.3 % |
- Dedicated COVID Hospital Status (DCH)
Name of dedicated COVID Hospital | Total Positive cases admitted | Positive cases in ICU | Positive cases on Ventilator | Cumulative deaths |
LNH | 578 | 26 | 1 | 19 |
RGSSH | 139 | 9 | 0 | 2 |
LHMC | 23 | 2 | 0 | 0 |
RMLH | 55 | 10 | 0 | 41 |
SJH | 138 | 23 | 1 | 4 |
AIIMS ( Delhi & Jhajjar ) | 403 | 12 | 3 | 2 |
Max Hospital, Saket | 88 | 10 | 1 | 5 |
Apollo Hospital | 77 | 8 | 3 | 8 |
Sir Ganga Ram Kolmet Hospital | 39 | 6 | 5 | 5 |
Maha Durga Cheritable trust | 94 | 8 | 0 | 0 |
TOTAL | 1634 | 114 | 14 | 86* |
*Rest of the deaths reported from other hospitals
Dedicated COVID Health Centres Status(DCHC)
Name of Dedicated COVID Health Centres | Total No. of positive cases admitted as on today |
Choudhary Braham Prakash Ayurvedic CharakSansthan | 98 |
Ayurvedic & Unani Tibbia College | 69 |
Nehru Homeopathic Medical College& Hospital | 62 |
Total | 229 |
- Dedicated COVID Care CentreStatus
Name of COVID care Centre | Total No. of positive cases admitted as on today |
Terapanth Bhawan | 52 |
DDA Flats Narela | 212 |
DUSIB Flats Sultanpuri | 76 |
CSA GGS New Friend Colony | 16 |
GBSSS No. 1, Badarpur | 02 |
Mandoli | 188 |
PTS Wazirabad | 41 |
DUSIB Flats Bakkarwala | 15 |
DUSIB flats Sec 16 Dwarka | 91 |
YMCA | 91 |
J D Kapoor Memorial Hospital | 21 |
Ginger Hotel | 21 |
Total | 826 |
- Total number of COVID- 19 positive patients under home isolation – 1113
- Cumulative tests done till date – 113345
- Total number of Containment Zones as on date –81
- COVID-19 Control Room Status
CATS Calls | 182 |
Helpline Calls ( 10 Lines) | 1184 |
- Hon’ble Health Minister, Delhi took a meeting to review the status of COVID-19 situation in Delhi.
*All figures are tentative, subject to change on receipt of additional information
Like this:
Like Loading...
Related