GOVT. OF NCT OF DELHI
DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 74/May 17th 2020)
Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 422 | 9755 |
Recovered/Discharged/Migrated | 276 | 4202 |
Deaths | — | 148* |
Active Cases | — | 5405 |
*Cumulative Deaths where primary cause of death is found to be COVID-19, as per the report of Death Audit Committee on the basis of case sheets received from hospitals
Analysis of Positive Cases & Deaths
Age group | Total Positive Cases | Total Deaths | Co morbidity in death cases | Case Fatality Rate |
Less than 50 yrs | 6850(70.22 %) | 31(20.95 %) | 27(87.1 %) | 0.45 % |
50-59 yrs | 1493(15.31 %) | 40(27.03 %) | 31(77.5 %) | 2.68 % |
60 and above 60 yrs | 1412(14.47 %) | 77(52.02 %) | 72(93.51 %) | 5.45 % |
Total | 9755 (100%) | 148 (100%) | 130 (87.84 %) | 1.52 % |
Dedicated COVID Hospital Status (DCH)
Name of dedicated COVID Hospital | Total Positive cases admitted | Positive cases in ICU | Positive cases on Ventilator |
LNH | 586 | 26 | 1 |
RGSSH | 121 | 10 | 0 |
LHMC | 29 | 4 | 1 |
RMLH | 71 | 9 | 0 |
SJH | 154 | 34 | 4 |
AIIMS ( Delhi & Jhajjar ) | 447 | 18 | 10 |
Max Smart Super Sp Hospital | 127 | 28 | 1 |
Apollo Hospital | 66 | 5 | 1 |
Sir Ganga Ram Kolmet Hospital | 29 | 3 | 3 |
Sir Ganga Ram City Hospital | 47 | 5 | 0 |
Maha Durga Charitable trust | 90 | 10 | 0 |
Dedicated COVID Health Centres Status(DCHC)
Name of Dedicated COVID Health Centres | Total No. of positive cases admitted as on today |
Choudhary Braham Prakash Ayurvedic Charak Sansthan | 32 |
Ayurvedic & Unani Tibbia College | 58 |
Nehru Homeopathic Medical College & Hospital | 53 |
Total | 143 |
Dedicated COVID Care Centre Status
Name of COVID care Centre | Total No. of positive cases admitted as on today |
Terapanth Bhawan | 79 |
DDA Flats Narela | 118 |
DUSIB Flats Sultanpuri | 75 |
CSA GGS New Friend Colony | 8 |
GBSSS No. 1, Badarpur | 9 |
Mandoli | 183 |
PTS Wazirabad | 01 |
DUSIB Flats Bakkarwala | 03 |
DUSIB flats Sec 16 Dwarka | 97 |
YMCA | 76 |
J D Kapoor Memorial Hospital | 33 |
Ginger Hotel | 16 |
Total | 698 |
- Total number of COVID- 19 positive patients at home/ isolation – 2142
- Cumulative tests done till date – 135791
- Total number of Containment Zones as on date –76
COVID-19 Control Room Status
CATS Calls | 163 |
Helpline Calls ( 10 Lines) | 1162 |
- Hon’ble Health Minister, Delhi took a meeting to review the status of COVID-19 situation in Delhi.
- Secretary, Health and Family Welfare, GOI, took a meeting through video conferencing with Principle Secretaries Health, Mission Directors and Municipal Commissioners of 30 Corporations / Municipalities to review their preparedness.
- A Video Conference was conducted by Ministry of Health and Family welfare, GOI, with all States and Districts to orient all components of COVID19 IT system. The VC was attended by all DMs, CDMOs, DSOs, NIC and IT units).
- An order has been issued for all Health Care Facilities operating in NCT of Delhi to follow guidelines issued by Ministry of Health and Family Welfare, GOI dated 15.05.2020 for rationale use of Personal Protective Equipment (PPEs) in accordance with the risk involved.
*All figures are tentative, subject to change on receipt of additional information