GOVT. OF NCT OF DELHI
DIRECTORATE GENERAL OF HEALTH SERVICES
DELHI STATE HEALTH BULLETIN _COVID -19 (NO. 75/MAY 18TH 2020)
Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 299 | 10054 |
Recovered/Discharged/Migrated | 283 | 4485 |
Deaths | — | 160* |
Active Cases | — | 5409 |
* Cumulative Deaths where primary cause of death is found to be COVID-19, as per the report of Death Audit Committee on the basis of case sheets received from hospitals
Analysis of Positive Cases & Deaths
Age group | Total Positive Cases | Total Deaths | Co morbidity in death cases | Case Fatality Rate |
Less than 50 yrs | 7056(70.18%) | 33(20.95%) | 29(87.88 %) | 0.47% |
50-59 yrs | 1544(15.36 %) | 45(27.03%) | 33(73.33%) | 2.91% |
60 and above 60 yrs | 1454(14.46 %) | 82(52.02%) | 76(92.68%) | 5.64% |
Total | 10054(100%) | 160(100%) | 138(86.25 %) | 1.59 % |
Dedicated COVID Hospital Status (DCH)
Name of dedicated COVID Hospital | Total Positive cases admitted | Positive cases in ICU | Positive cases on Ventilator |
LNH | 555 | 26 | 0 |
RGSSH | 125 | 14 | 0 |
LHMC | 29 | 4 | 2 |
RMLH | 79 | 11 | 0 |
SJH | 155 | 30 | 2 |
AIIMS ( Delhi & Jhajjar ) | 455 | 18 | 10 |
Max Smart Super Sp Hospital | 127 | 31 | 0 |
Apollo Hospital | 70 | 7 | 1 |
Sir Ganga Ram KolmetHospital | 30 | 4 | 3 |
Sir Ganga Ram City Hospital | 65 | 5 | 1 |
Maha Durga Cheritable trust | 82 | 10 | 3 |
Dedicated COVID Health Centres Status(DCHC)
Name of Dedicated COVID Health Centres | Total No. of positive cases admitted as on today |
Choudhary Braham Prakash Ayurvedic Charak Sansthan | 40 |
Ayurvedic & Unani Tibbia College | 47 |
Nehru Homeopathic Medical College& Hospital | 49 |
Total | 136 |
Dedicated COVID Care Centre Status
Name of COVID care Centre | Total No. of positive cases admitted as on today |
Terapanth Bhawan | 86 |
DDA Flats Narela | 111 |
DUSIB Flats Sultanpuri | 63 |
CSA GGS New Friend Colony | 8 |
GBSSS No. 1, Badarpur | 9 |
Mandoli | 131 |
DUSIB Flats Bakkarwala | 01 |
DUSIB flats Sec 16 Dwarka | 95 |
YMCA | 73 |
J D Kapoor Memorial Hospital | 32 |
Ginger Hotel | 16 |
Total | 625 |
- Total number of COVID- 19 positive patients at home/ isolation – 2250
- Cumulative tests done till date– 139727
- Total number of Containment Zones as on date –73
COVID-19 Control Room Status
CATS Calls | 205 |
Helpline Calls ( 10 Lines) | 1003 |
- Hon’ble Health Minister, Delhi took a meeting to review the status of COVID-19 situation in Delhi.
- Cabinet Secretary, GOI took a meeting with all states, through video conference, on Public Health Response to COVID-19.
- An order has been issued regarding Standard operating procedures for the disposal of dead bodies of COVID-19 patients/ COVID-19 suspect persons, in accordance with “COVID -19: Guidelines on dead Body management” issued by Ministry of Health and Family welfare, Government of India .
*All figures are tentative, subject to change on receipt of additional information