GOVT. OF NCT OF DELHI
DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 78/May 21st 2020)
Covid-19 Positive Cases Status
Cumulative | |
Total Positive Cases | 11659 |
Recovered/Discharged/Migrated | 5567 |
Deaths | 194* |
Active Cases | 5898 |
Dedicated COVID Hospital Status (DCH)
Name of dedicated COVID Hospital | Total Positive cases admitted | Positive cases in ICU | Positive cases on Ventilator |
LNH | 507 | 30 | 0 |
RGSSH | 129 | 16 | 0 |
LHMC | 34 | 2 | 1 |
RMLH | 76 | 10 | 0 |
SJH | 164 | 24 | 0 |
AIIMS ( Delhi & Jhajjar ) | 397 | 13 | 8 |
Max Smart Super Sp Hospital | 140 | 31 | 0 |
Apollo Hospital | 77 | 8 | 2 |
Sir Ganga Ram Kolmet Hospital | 30 | 3 | 3 |
Sir Ganga Ram City Hospital | 97 | 9 | 3 |
Maha Durga Cheritable trust | 68 | 10 | 0 |
Batra Hospital | 33 | 7 | 7 |
Fortis Hospital, Shalimar Bagh | 49 | 2 | 0 |
Cygnus Hospital | 1 | 0 | 0 |
TOTAL | 1802 | 165 | 24 |
Dedicated COVID Health Centres Status (DCHC)
Name of Dedicated COVID Health Centres | Total positive cases admitted |
Choudhary Braham Prakash Ayurvedic Charak Sansthan | 33 |
Ayurvedic & Unani Tibbia College | 30 |
Nehru Homeopathic Medical College& Hospital | 41 |
Total | 104 |
Dedicated COVID Care Centre Status
Name of COVID care Centre | Total positive cases admitted |
Terapanth Bhawan | 72 |
DDA Flats Narela | 82 |
DUSIB Flats Sultanpuri | 49 |
CSA GGS New Friend Colony | 17 |
GBSSS No. 1, Badarpur | 07 |
Mandoli | 82 |
DUSIB Flats Bakkarwala | 03 |
DUSIB flats Sec 16 Dwarka | 94 |
YMCA | 69 |
J D Kapoor Memorial Hospital | 35 |
Ginger Hotel | 16 |
Total | 526 |
Cumulative tests done till date- 154,385
Total number of Containment Zones as on date –64
COVID-19 Control Room Status
CATS Calls | 224 |
Helpline Calls ( 10 Lines) | 1087 |
- Hon’ble Health Minister, Delhi took daily review meeting with officers of Health department, DGHS, CDMOs and Medical directors of Dedicated Delhi Govt. Hospitals for COVID-19,to review the status of COVID-19 situation in Delhi.
- Hon’ble chief Minister, Delhi took a review meeting with senior officers of health department to review the COVID-19 data.
*All figures are tentative, subject to change on receipt of additional information