GOVT. OF NCT OF DELHI
DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 83/May 26th2020)
Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 412 | 14465 |
Recovered/Discharged/Migrated | 183 | 6954 |
Deaths | — | 288* |
Active Cases | — | 7223 |
Dedicated COVID Hospital Status (DCH)
Name of dedicated COVID Hospital | Total Positive cases admitted | Positive cases in ICU | Positive cases on Ventilator |
LNH | 591 | 23 | 0 |
RGSSH | 121 | 23 | 0 |
LHMC | 35 | 4 | 1 |
RMLH | 76 | 9 | 1 |
SJH | 194 | 34 | 3 |
AIIMS ( Delhi &Jhajjar ) | 522 | 18 | 8 |
Max Smart Super Sp Hospital | 180 | 29 | 1 |
Apollo Hospital | 84 | 9 | 3 |
Sir Ganga Ram Kolmet Hospital | 29 | 1 | 1 |
Sir Ganga Ram City Hospital | 99 | 14 | 4 |
MahaDurgaCheritable trust | 78 | 8 | 0 |
Batra Hospital | 40 | 10 | 4 |
Fortis Hospital, Shalimar Bagh | 43 | 3 | 1 |
TOTAL | 2092 | 185 | 27 |
Dedicated COVID Health Centres Status(DCHC)
Name of Dedicated COVID Health Centres | Total positive cases admitted |
Ayurvedic & Unani Tibbia College | 52 |
Nehru Homeopathic Medical College& Hospital | 30 |
Choudhary Braham Prakash Ayurvedic CharakSansthan | 50 |
Total | 132 |
Dedicated COVID Care CentreStatus
Name of COVID care Centre | Total positive cases admitted |
TerapanthBhawan | 55 |
DDA Flats Narela | 80 |
DUSIB Flats Sultanpuri | 84 |
GBSSS No. 3, Badarpur | 36 |
Mandoli | 116 |
DUSIB Flats Bakkarwala | 35 |
DUSIB flats Sec 16 Dwarka | 28 |
YMCA | 42 |
J DKapoor Memorial Hospital | 19 |
Ginger Hotel | 11 |
Total | 506 |
Cumulative tests done till date- 178579
Total number of Containment Zones as on date –91
COVID-19 Control Room Status
CATS Calls | 254 |
Helpline Calls ( 10 Lines) | 1200 |
- Hon’ble Health Minister, Delhi took daily review meeting with officers of Health department, DGHS, CDMOs and Medical directors of Dedicated Delhi Govt. Hospitals for COVID-19,to review the status of COVID-19 situation in Delhi.
- Detailed Guidelines have been issued for Domestic travel (Air/ Train/ Inter State Bus Travel).
*All figures are tentative, subject to change on receipt of additional information