GOVT. OF NCT OF DELHI
DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No.84/May 27th2020)
Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 792 | 15257 |
Recovered/Discharged/Migrated | 310 | 7264 |
Deaths | — | 303* |
Active Cases | — | 7690 |
Dedicated COVID Hospital Status (DCH)
Name of dedicated COVID Hospital | Total Positive cases admitted | Positive cases in ICU | Positive cases on Ventilator |
LNH | 602 | 22 | 1 |
RGSSH | 125 | 26 | 0 |
LHMC | 31 | 4 | 2 |
RMLH | 72 | 10 | 2 |
SJH | 198 | 35 | 3 |
AIIMS ( Delhi &Jhajjar ) | 523 | 16 | 7 |
Max Smart Super Sp Hospital | 186 | 31 | 3 |
Apollo Hospital | 85 | 10 | 4 |
Sir Ganga Ram Kolmet Hospital | 31 | 3 | 1 |
Sir Ganga Ram City Hospital | 99 | 12 | 4 |
MahaDurgaCheritable trust | 78 | 9 | 0 |
Batra Hospital | 49 | 10 | 4 |
Fortis Hospital, Shalimar Bagh | 39 | 3 | 1 |
TOTAL | 2118 | 191 | 32 |
Dedicated COVID Health Centres Status(DCHC)
Name of Dedicated COVID Health Centres | Total positive cases admitted |
Ayurvedic & Unani Tibbia College | 45 |
Nehru Homeopathic Medical College& Hospital | 30 |
Choudhary Braham Prakash Ayurvedic CharakSansthan | 49 |
Total | 124 |
Dedicated COVID Care CentreStatus
Name of COVID care Centre | Total positive cases admitted |
TerapanthBhawan | 55 |
DDA Flats Narela | 75 |
DUSIB Flats Sultanpuri | 84 |
GBSSS No. 3, Badarpur | 44 |
Mandoli | 89 |
DUSIB Flats Bakkarwala | 39 |
DUSIB flats Sec 16 Dwarka | 32 |
YMCA | 32 |
J DKapoor Memorial Hospital | 21 |
Ginger Hotel | 11 |
Total | 482 |
Cumulative tests done till date- 184362
Total number of Containment Zones as on date –96
COVID-19 Control Room Status
CATS Calls | 249 |
Helpline Calls ( 10 Lines) | 1205 |
- Hon’ble Health Minister, Delhi took daily review meeting with officers of Health department, DGHS, CDMOs and Medical directors of Dedicated Delhi Govt. Hospitals for COVID-19,to review the status of COVID-19 situation in Delhi.
*All figures are tentative, subject to change on receipt of additional information