GOVT. OF NCT OF DELHI
Delhi State Health Bulletin _COVID -19 (No. 207 / September 27th2020)
- COVID-19 Positive Cases Status of last 24 hours
Positive Cases | 3292 |
Tests Conducted | 51416 |
Positivity Rate | 6.40 % |
Recovered/Discharged/Migrated | 3739 |
Deaths | 42 |
Death Rate (Based on last 10 days data) | 0.98 % |
- COVID-19 Patient Management
Total beds | Occupied | Vacant | |
Hospital | 15830 | 6758 | 9072 |
Dedicated COVID Care Centre | 8137 | 1551 | 5284* |
Dedicated COVID Health Centre | 527 | 336 | 191 |
Home Isolation | 17291 |
*1302 beds of CCC are occupied by persons under quarantine including travelers who came ByVande Bharat Mission and Bubble flights
- COVID-19 Testing Status
RTPCR/CBNAAT/TrueNat tests conducted today | 11414 |
Rapid antigen test conducted today | 40002 |
Total tests done so far | 2924754 |
Tests per million | 153934 |
- COVID-19 Positive Cases Status : Cumulative
Cumulative Positive Cases | 271114 |
Cumulative Positivity Rate | 9.27 % |
Recovered/Discharged/Migrated | 236651 |
Deaths | 5235 |
Case Fatality Rate | 1.93 % |
Active Cases | 29228 |
Total Number of Containment Zones as on date: 2380
- Calls received in Control Room: 140
- Total number of calls dispatched to ambulances: 1426
- Total number of calls refused: Nil
- Allfiguresaretentative,subjecttochangeonreceiptofadditionalinformation
HELPLINE NO. – 1031
Helpline for COVID positive patients- 1800-111-747 24×7 CONTROL ROOM NUMBERS: 22391014, 22302441,
22304568,22300012, 22300036