GOVT. OF NCT OF DELHI
Delhi State Health Bulletin _COVID -19 (No. 214 /October 4th 2020)
- COVID-19 Positive Cases Status of last 24 hours
Positive Cases | 2683 |
Tests Conducted | 50832 |
Positivity Rate | 5.28 % |
Recovered/Discharged/Migrated | 3126 |
Deaths | 38 |
Death Rate (Based on last 10 days data) | 1.29 % |
- COVID-19 Patient Management
Total beds | Occupied | Vacant | |
Hospital | 15833 | 5896 | 9937 |
Dedicated COVID Care Centre | 8137 | 1176 | 6084 |
Dedicated COVID Health Centre | 527 | 298 | 229 |
Home Isolation | 14700 |
- 877 beds of CCC are occupied by persons under quarantine including travelers who came ByVande Bharat Mission and Bubble flights
- COVID-19 Testing Status
RTPCR/CBNAAT/TrueNat tests conducted today | 8963 |
Rapid antigen test conducted today | 41869 |
Total tests done so far | 3281784 |
Tests per million | 172725 |
- COVID-19 Positive Cases Status : Cumulative
Cumulative Positive Cases | 290613 |
Cumulative Positivity Rate | 8.86 % |
Recovered/Discharged/Migrated | 260350 |
Deaths | 5510 |
Case Fatality Rate | 1.9 % |
Active Cases | 24753 |
- Total Number of Containment Zones as on date: 2696
- Calls received in Control Room: 114
- Total number of calls dispatched to ambulances: 1344
- Total number of calls refused: Nil
- All figures are tentative, subject to change on receipt of additional information
HELPLINE NO. – 1031
Helpline for COVID positive patients- 1800-111-747 24×7 CONTROL ROOM NUMBERS: 22391014, 22302441,
22304568,22300012, 22300036