GOVT. OF NCT OF DELHI
Delhi State Health Bulletin _COVID -19 (No. 220 /October 10th 2020)
- COVID-19 Positive Cases Status of last 24 hours
Positive Cases | 2866 |
Tests Conducted | 49736 |
Positivity Rate | 5.76 % |
Recovered/Discharged/Migrated | 2766 |
Deaths | 48 |
Death Rate (Based on last 10 days data) | 1.41 % |
- COVID-19 Patient Management
Total beds | Occupied | Vacant | |
Hospital | 16114 | 5303 | 10811 |
Dedicated COVID Care Centre | 8137 | 958 | 6158 |
Dedicated COVID Health Centre | 527 | 266 | 261 |
Home Isolation | 12614 |
- 1021 beds of CCC are occupied by persons under quarantine including travelers who came By Vande Bharat Mission and Bubble flights
- COVID-19 Testing Status
RTPCR/CBNAAT/True Nat tests conducted today | 10384 |
Rapid antigen test conducted today | 39352 |
Total tests done so far | 3574666 |
Tests per million | 188140 |
- COVID-19 Positive Cases Status : Cumulative
Cumulative Positive Cases | 306559 |
Cumulative Positivity Rate | 8.58 % |
Recovered/Discharged/Migrated | 278812 |
Deaths | 5740 |
Case Fatality Rate | 1.87 % |
Active Cases | 22007 |
- Total Number of Containment Zones as on date: 2715
- Calls received in Control Room: 275
- Total number of calls dispatched to ambulances: 1424
- Total number of calls refused: Nil
- All figures are tentative, subject to change on receipt of additional information
HELPLINE NO. – 1031
Helpline for COVID positive patients- 1800-111-747 24×7 CONTROL ROOM NUMBERS: 22391014, 22302441,
22304568,22300012, 22300036