GOVT. OF NCT OF DELHI
Delhi State Health Bulletin _COVID -19 (No. 235/October 25th 2020)
- COVID-19 Positive Cases Status of last 24 hours
Positive Cases | 4136 |
Tests Conducted | 49069 |
Positivity Rate | 8.43 % |
Recovered/Discharged/Migrated | 3826 |
Deaths | 33 |
Death Rate (Based on last 10 days data) | 0.94 % |
- COVID-19 Patient Management
Total beds | Occupied | Vacant | |
Hospital | 15756 | 5283 | 10473 |
Dedicated COVID Care Centre | 7887 | 899 | 6397 |
Dedicated COVID Health Centre | 527 | 311 | 216 |
Home Isolation | 16115 |
- 591 beds of CCC are occupied by persons under quarantine including travelers who came By Vande Bharat Mission and Bubble flights
- COVID-19 Testing Status
RTPCR/CBNAAT/TrueNat tests conducted today | 14627 |
Rapid antigen test conducted today | 34442 |
Total tests done so far | 4364408 |
Tests per million | 229705 |
- COVID-19 Positive Cases Status : Cumulative
Cumulative Positive Cases | 356656 |
Cumulative Positivity Rate | 8.17 % |
Recovered/Discharged/Migrated | 323654 |
Deaths | 6258 |
Case Fatality Rate | 1.76 % |
Active Cases | 26744 |
Total Number of Containment Zones as on date: 2893
- Calls received in Control Room: 321
- Total number of calls dispatched to ambulances: 1479
- Total number of calls refused: Nil
- Allfiguresaretentative,subjecttochangeonreceiptofadditionalinformation
HELPLINE NO. – 1031
Helpline for COVID positive patients- 1800-111-747 24×7 CONTROL ROOM NUMBERS: 22391014, 22302441,
22304568,22300012, 22300036