GOVT. OF NCT OF DELHI
Delhi State Health Bulletin _COVID -19 (No. 236/October 26th 2020)
- COVID-19 Positive Cases Status of last 24 hours
Positive Cases | 2832 |
Tests Conducted | 34411 |
Positivity Rate | 8.23 % |
Recovered/Discharged/Migrated | 3736 |
Deaths | 54 |
Death Rate (Based on last 10 days data) | 1.04 % |
- COVID-19 Patient Management
Total beds | Occupied | Vacant | |
Hospital | 15757 | 5404 | 10353 |
Dedicated COVID Care Centre | 7887 | 858 | 6513 |
Dedicated COVID Health Centre | 527 | 296 | 231 |
Home Isolation | 16396 |
- 516 beds of CCC are occupied by persons under quarantine including travelers who came By Vande Bharat Mission and Bubble flights
- COVID-19 Testing Status
RTPCR/CBNAAT/TrueNat tests conducted today | 11817 |
Rapid antigen test conducted today | 22594 |
Total tests done so far | 4398819 |
Tests per million | 231516 |
- COVID-19 Positive Cases Status : Cumulative
Cumulative Positive Cases | 359488 |
Cumulative Positivity Rate | 8.17 % |
Recovered/Discharged/Migrated | 327390 |
Deaths | 6312 |
Case Fatality Rate | 1.76 % |
Active Cases | 25786 |
- Total Number of Containment Zones as on date: 2930
- Calls received in Control Room: 288
- Total number of calls dispatched to ambulances: 1160
- Total number of calls refused: Nil
- All figures are tentative, subject to change on receipt of additional information
HELPLINE NO. – 1031
Helpline for COVID positive patients- 1800-111-747 24×7 CONTROL ROOM NUMBERS: 22391014, 22302441,
22304568,22300012, 22300036