GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 334 / February 01 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 121 | 635217 |
Recovered/Discharged/Migrated | 214 | 623096 |
Deaths | 03 | 10856 |
Active Cases | 1265 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6306 | 624 | 5682 |
Dedicated COVID Health Centre status | 7392 | 15 | 7312 |
Dedicated COVID Care Centre status | 307 | 01 | 306 |
Isolation | 504 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 29370 |
Rapid antigen tests conducted today | 14342 |
Total tests done so far | 10785138 |
Tests per million | 567638 |
- Total number of Containment Zones as on date– 1068
- Calls received in control room – 125
- Total number of calls dispatched to ambulances- 1045
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information