GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 335 / February 02 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 114 | 635331 |
Recovered/Discharged/Migrated | 160 | 623256 |
Deaths | 02 | 10858 |
Active Cases | 1217 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6305 | 621 | 5684 |
Dedicated COVID Health Centre status | 7392 | 15 | 7314 |
Dedicated COVID Care Centre status | 307 | 01 | 306 |
Isolation | 466 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 31159 |
Rapid antigen tests conducted today | 27439 |
Total tests done so far | 10843736 |
Tests per million | 570722 |
- Total number of Containment Zones as on date– 1039
- Calls received in control room – 115
- Total number of calls dispatched to ambulances- 1665
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information