GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 337 / February 04 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 158 | 635639 |
Recovered/Discharged/Migrated | 165 | 623574 |
Deaths | 07 | 10871 |
Active Cases | 1194 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6265 | 621 | 5644 |
Dedicated COVID Health Centre status | 7392 | 16 | 7314 |
Dedicated COVID Care Centre status | 307 | 02 | 305 |
Isolation | 397 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 42395 |
Rapid antigen tests conducted today | 24839 |
Total tests done so far | 10967628 |
Tests per million | 577243 |
- Total number of Containment Zones as on date– 1006
- Calls received in control room – 147
- Total number of calls dispatched to ambulances- 1564
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information