GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 340 / February 07 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 119 | 636035 |
Recovered/Discharged/Migrated | 179 | 624044 |
Deaths | 02 | 10879 |
Active Cases | 1112 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6135 | 511 | 5624 |
Dedicated COVID Health Centre status | 7392 | 15 | 7230 |
Dedicated COVID Care Centre status | 307 | 2 | 305 |
Isolation | 465 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 34102 |
Rapid antigen tests conducted today | 20145 |
Total tests done so far | 11145161 |
Tests per million | 586587 |
- Total number of Containment Zones as on date– 969
- Calls received in control room – 131
- Total number of calls dispatched to ambulances- 1423
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information