GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 341 / February 8 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 125 | 636160 |
Recovered/Discharged/Migrated | 138 | 10882 |
Deaths | 03 | 10882 |
Active Cases | 1096 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6085 | 510 | 5575 |
Dedicated COVID Health Centre status | 7392 | 17 | 7240 |
Dedicated COVID Care Centre status | 307 | 02 | 305 |
Isolation | 442 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 42524 |
Rapid antigen tests conducted today | 12866 |
Total tests done so far | 11200551 |
Tests per million | 589502 |
- Total number of Containment Zones as on date– 962
- Calls received in control room – 131
- Total number of calls dispatched to ambulances- 1138
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information