GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 342 / February 9 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 100 | 636260 |
Recovered/Discharged/Migrated | 144 | 624326 |
Deaths | 00 | 10882 |
Active Cases | 1052 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6050 | 496 | 5554 |
Dedicated COVID Health Centre status | 7392 | 13 | 7244 |
Dedicated COVID Care Centre status | 307 | 2 | 305 |
Isolation | 441 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 31300 |
Rapid antigen tests conducted today | 25110 |
Total tests done so far | 11256961 |
Tests per million | 592471 |
- Total number of Containment Zones as on date– 950
- Calls received in control room – 160
- Total number of calls dispatched to ambulances- 1742
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information