GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 343 / February 10 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 127 | 636387 |
Recovered/Discharged/Migrated | 131 | 624457 |
Deaths | 02 | 10884 |
Active Cases | 1046 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5835 | 481 | 5354 |
Dedicated COVID Health Centre status | 7392 | 11 | 7072 |
Dedicated COVID Care Centre status | 307 | 01 | 306 |
Isolation | 426 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 44878 |
Rapid antigen tests conducted today | 21925 |
Total tests done so far | 11323764 |
Tests per million | 595987 |
- Total number of Containment Zones as on date– 932
- Calls received in control room – 152
- Total number of calls dispatched to ambulances- 1283
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information