GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 346 / February 13 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 126 | 636796 |
Recovered/Discharged/Migrated | 138 | 624866 |
Deaths | 00 | 10889 |
Active Cases | 1041 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5777 | 468 | 5309 |
Dedicated COVID Health Centre status | 7392 | 35 | 7113 |
Dedicated COVID Care Centre status | 307 | 01 | 306 |
Isolation | 411 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 38921 |
Rapid antigen tests conducted today | 21955 |
Total tests done so far | 11511990 |
Tests per million | 605894 |
- Total number of Containment Zones as on date– 693
- Calls received in control room – 146
- Total number of calls dispatched to ambulances- 1585
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information