GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 348 / February 15 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 141 | 637087 |
Recovered/Discharged/Migrated | 134 | 625158 |
Deaths | 02 | 10893 |
Active Cases | 1036 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5765 | 465 | 5300 |
Dedicated COVID Health Centre status | 7392 | 39 | 7112 |
Dedicated COVID Care Centre status | 307 | 0 | 307 |
Isolation | 391 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 28852 |
Rapid antigen tests conducted today | 10213 |
Total tests done so far | 11607957 |
Tests per million | 610945 |
- Total number of Containment Zones as on date– 688
- Calls received in control room – 92
- Total number of calls dispatched to ambulances- 1067
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information