GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 350 / February 17 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 134 | 637315 |
Recovered/Discharged/Migrated | 75 | 625343 |
Deaths | 00 | 10894 |
Active Cases | 1078 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5765 | 468 | 5297 |
Dedicated COVID Health Centre status | 7392 | 36 | 7356 |
Dedicated COVID Care Centre status | 307 | 00 | 307 |
Isolation | 440 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 39852 |
Rapid antigen tests conducted today | 20034 |
Total tests done so far | 11724787 |
Tests per million | 617094 |
- Total number of Containment Zones as on date– 657
- Calls received in control room – 107
- Total number of calls dispatched to ambulances- 1708
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information