GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 351 / February 18 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 130 | 637445 |
Recovered/Discharged/Migrated | 153 | 625496 |
Deaths | 02 | 10896 |
Active Cases | 1053 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5747 | 454 | 5293 |
Dedicated COVID Health Centre status | 7392 | 35 | 7357 |
Dedicated COVID Care Centre status | 307 | 0 | 307 |
Isolation | 434 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 38956 |
Rapid antigen tests conducted today | 21485 |
Total tests done so far | 11785228 |
Tests per million | 620275 |
- Total number of Containment Zones as on date– 654
- Calls received in control room – 89
- Total number of calls dispatched to ambulances- 1710
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information