GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 353 / February 20 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 152 | 637755 |
Recovered/Discharged/Migrated | 179 | 625832 |
Deaths | 01 | 10898 |
Active Cases | 1025 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5751 | 407 | 5344 |
Dedicated COVID Health Centre status | 7392 | 36 | 7356 |
Dedicated COVID Care Centre status | 307 | 0 | 307 |
Isolation | 430 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 40543 |
Rapid antigen tests conducted today | 21520 |
Total tests done so far | 11908127 |
Tests per million | 626743 |
- Total number of Containment Zones as on date– 636
- Calls received in control room – 123
- Total number of calls dispatched to ambulances- 1657
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information