GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 363 / March 02 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 217 | 639681 |
Recovered/Discharged/Migrated | 78 | 627227 |
Deaths | 0 | 10911 |
Active Cases | 1543 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5721 | 544 | 5177 |
Dedicated COVID Health Centre status | 5525 | 14 | 5511 |
Dedicated COVID Care Centre status | 97 | 0 | 87 |
Isolation | 777 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 42632 |
Rapid antigen tests conducted today | 23991 |
Total tests done so far | 12487056 |
Tests per million | 657213 |
- Total number of Containment Zones as on date– 562
- Calls received in control room – 325
- Total number of calls dispatched to ambulances- 1672
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information