GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 364 / March 03 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 240 | 639921 |
Recovered/Discharged/Migrated | 196 | 627423 |
Deaths | 03 | 10914 |
Active Cases | 1584 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5711 | 513 | 5198 |
Dedicated COVID Health Centre status | 5525 | 14 | 5511 |
Dedicated COVID Care Centre status | 97 | 0 | 97 |
Isolation | 826 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 44886 |
Rapid antigen tests conducted today | 2395 |
Total tests done so far | 12555887 |
Tests per million | 660836 |
- Total number of Containment Zones as on date– 574
- Calls received in control room – 355
- Total number of calls dispatched to ambulances- 1626
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information