GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 366/ March 05 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 312 | 640494 |
Recovered/Discharged/Migrated | 231 | 627797 |
Deaths | 03 | 10918 |
Active Cases | 1779 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5709 | 599 | 5110 |
Dedicated COVID Health Centre status | 5525 | 05 | 5506 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 863 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 36119 |
Rapid antigen tests conducted today | 23003 |
Total tests done so far | 12681441 |
Tests per million | 667444 |
- Total number of Containment Zones as on date– 591
- Calls received in control room – 268
- Total number of calls dispatched to ambulances- 1638
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information