GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 370 / March 09 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 320 | 641660 |
Recovered/Discharged/Migrated | 234 | 628920 |
Deaths | 04 | 10928 |
Active Cases | 1812 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5709 | 536 | 5173 |
Dedicated COVID Health Centre status | 5525 | 04 | 5511 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 952 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 40885 |
Rapid antigen tests conducted today | 25859 |
Total tests done so far | 12940550 |
Tests per million | 681081 |
- Total number of Containment Zones as on date– 549
- Calls received in control room – 244
- Total number of calls dispatched to ambulances- 1409
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information