GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 372 / March 11 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 409 | 642439 |
Recovered/Discharged/Migrated | 286 | 629485 |
Deaths | 03 | 10934 |
Active Cases | 2020 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5711 | 579 | 5132 |
Dedicated COVID Health Centre status | 5525 | 04 | 5517 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 1028 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 42187 |
Rapid antigen tests conducted today | 27623 |
Total tests done so far | 13081513 |
Tests per million | 688500 |
- Total number of Containment Zones as on date– 592
- Calls received in control room – 203
- Total number of calls dispatched to ambulances- 1624
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information