GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 373 / March 12 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 431 | 642870 |
Recovered/Discharged/Migrated | 356 | 629841 |
Deaths | 02 | 10936 |
Active Cases | 2093 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5711 | 564 | 5147 |
Dedicated COVID Health Centre status | 5525 | 01 | 5520 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 1097 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 46135 |
Rapid antigen tests conducted today | 25896 |
Total tests done so far | 13153544 |
Tests per million | 692291 |
- Total number of Containment Zones as on date– 488
- Calls received in control room – 261
- Total number of calls dispatched to ambulances- 1357
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information