GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 374 / March 13 2021)
- Covid-19 Positive Cases Status
| Today | Cumulative |
Total Positive Cases | 419 | 643289 |
Recovered/Discharged/Migrated | 302 | 630143 |
Deaths | 03 | 10939 |
Active Cases | 2207 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5711 | 582 | 5129 |
Dedicated COVID Health Centre status | 5525 | 02 | 5519 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 1204 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 47120 |
Rapid antigen tests conducted today | 27206 |
Total tests done so far | 13227870 |
Tests per million | 696203 |
- Total number of Containment Zones as on date– 518
- Calls received in control room – 191
- Total number of calls dispatched to ambulances- 1548
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional informationOpen document settingsOpen publish panel
- Document