GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 375 / March 14 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 407 | 643696 |
Recovered/Discharged/Migrated | 350 | 630493 |
Deaths | 02 | 10941 |
Active Cases | 2262 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5711 | 582 | 5129 |
Dedicated COVID Health Centre status | 5525 | 03 | 5519 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 1270 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 41195 |
Rapid antigen tests conducted today | 27028 |
Total tests done so far | 13296093 |
Tests per million | 699794 |
- Total number of Containment Zones as on date– 537
- Calls received in control room – 176
- Total number of calls dispatched to ambulances- 1276
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information