GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 376 / March 15 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 368 | 644064 |
Recovered/Discharged/Migrated | 306 | 630799 |
Deaths | 03 | 10944 |
Active Cases | 2321 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5711 | 607 | 5104 |
Dedicated COVID Health Centre status | 5525 | 04 | 5518 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 1342 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 44526 |
Rapid antigen tests conducted today | 17746 |
Total tests done so far | 13358365 |
Tests per million | 703071 |
- Total number of Containment Zones as on date– 548
- Calls received in control room – 120
- Total number of calls dispatched to ambulances- 1125
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information