GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 378 / March 17 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 536 | 645025 |
Recovered/Discharged/Migrated | 319 | 631375 |
Deaths | 03 | 10948 |
Active Cases | 2702 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5711 | 725 | 4986 |
Dedicated COVID Health Centre status | 5525 | 3 | 5516 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 1438 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 50216 |
Rapid antigen tests conducted today | 30640 |
Total tests done so far | 13509270 |
Tests per million | 711014 |
- Total number of Containment Zones as on date– 608
- Calls received in control room – 192
- Total number of calls dispatched to ambulances- 1523
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information