GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 381 / March 20 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 813 | 647161 |
Recovered/Discharged/Migrated | 567 | 632797 |
Deaths | 02 | 10955 |
Active Cases | 3409 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5703 | 868 | 4835 |
Dedicated COVID Health Centre status | 5525 | 6 | 5515 |
Dedicated COVID Care Centre status | 97 | 0 | 97 |
Isolation | 1722 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 46292 |
Rapid antigen tests conducted today | 29596 |
Total tests done so far | 13742763 |
Tests per million | 723303 |
- Total number of Containment Zones as on date– 712
- Calls received in control room – 333
- Total number of calls dispatched to ambulances- 1370
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information