GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 384 / March 23 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 1101 | 649973 |
Recovered/Discharged/Migrated | 620 | 634595 |
Deaths | 04 | 10967 |
Active Cases | 4411 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5740 | 980 | 4760 |
Dedicated COVID Health Centre status | 5525 | 14 | 5507 |
Dedicated COVID Care Centre status | 97 | 0 | 97 |
Isolation | 2316 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 52099 |
Rapid antigen tests conducted today | 32138 |
Total tests done so far | 13974132 |
Tests per million | 735480 |
- Total number of Containment Zones as on date– 871
- Calls received in control room – 489
- Total number of calls dispatched to ambulances- 1528
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information