GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 385 / March 24 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 1254 | 651227 |
Recovered/Discharged/Migrated | 769 | 635364 |
Deaths | 06 | 10973 |
Active Cases | 4890 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5740 | 1063 | 4677 |
Dedicated COVID Health Centre status | 5525 | 13 | 5512 |
Dedicated COVID Care Centre status | 97 | 00 | 97 |
Isolation | 2560 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 52224 |
Rapid antigen tests conducted today | 30107 |
Total tests done so far | 14056463 |
Tests per million | 739813 |
- Total number of Containment Zones as on date– 976
- Calls received in control room – 360
- Total number of calls dispatched to ambulances- 1351
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information