GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 389 / March 28 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 1881 | 657715 |
Recovered/Discharged/Migrated | 952 | 639164 |
Deaths | 09 | 11006 |
Active Cases | 7545 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5759 | 1398 | 4361 |
Dedicated COVID Health Centre status | 5525 | 29 | 5484 |
Dedicated COVID Care Centre status | 97 | 0 | 97 |
Isolation | 4237 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 53422 |
Rapid antigen tests conducted today | 26514 |
Total tests done so far | 14403030 |
Tests per million | 758054 |
- Total number of Containment Zones as on date– 1710
- Calls received in control room – 393
- Total number of calls dispatched to ambulances- 1465
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information