GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 387 / March 26 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 1534 | 654276 |
Recovered/Discharged/Migrated | 971 | 637238 |
Deaths | 09 | 10987 |
Active Cases | 6051 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5742 | 1187 | 4555 |
Dedicated COVID Health Centre status | 5525 | 18 | 5505 |
Dedicated COVID Care Centre status | 97 | 0 | 97 |
Isolation | 3312 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 53044 |
Rapid antigen tests conducted today | 32048 |
Total tests done so far | 14231391 |
Tests per million | 749020 |
- Total number of Containment Zones as on date– 1307
- Calls received in control room – 358
- Total number of calls dispatched to ambulances- 1423
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information