GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 391/ March 30 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 992 | 660611 |
Recovered/Discharged/Migrated | 1591 | 642166 |
Deaths | 04 | 11016 |
Active Cases | 7429 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5784 | 1584 | 4200 |
Dedicated COVID Health Centre status | 5525 | 21 | 5492 |
Dedicated COVID Care Centre status | 97 | 0 | 97 |
Isolation | 4832 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 28618 |
Rapid antigen tests conducted today | 8139 |
Total tests done so far | 14508592 |
Tests per million | 763610 |
- Total number of Containment Zones as on date– 1903
- Calls received in control room – 234
- Total number of calls dispatched to ambulances- 1680
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information