GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 392/ March 31 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 1819 | 662430 |
Recovered/Discharged/Migrated | 399 | 642565 |
Deaths | 11 | 11027 |
Active Cases | 8838 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 5815 | 1799 | 4016 |
Dedicated COVID Health Centre status | 5525 | 24 | 5489 |
Dedicated COVID Care Centre status | 97 | 0 | 97 |
Isolation | 5196 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 36808 |
Rapid antigen tests conducted today | 30262 |
Total tests done so far | 14575662 |
Tests per million | 767140 |
- Total number of Containment Zones as on date– 2009
- Calls received in control room – 462
- Total number of calls dispatched to ambulances- 1758
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information