GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 393/ April 01 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 2790 | 665220 |
Recovered/Discharged/Migrated | 1121 | 643686 |
Deaths | 09 | 11036 |
Active Cases | 10498 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6032 | 1971 | 4061 |
Dedicated COVID Health Centre status | 5525 | 23 | 5488 |
Dedicated COVID Care Centre status | 97 | 16 | 81 |
Isolation | 5698 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 47026 |
Rapid antigen tests conducted today | 31047 |
Total tests done so far | 14653735 |
Tests per million | 771249 |
- Total number of Containment Zones as on date– 2183
- Calls received in control room – 451
- Total number of calls dispatched to ambulances- 1600
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information