GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 396/ April 04 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 4033 | 54472 |
Recovered/Discharged/Migrated | 2677 | 32427 |
Deaths | 21 | 14907756 |
Active Cases | 784618 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 6131 | 2727 | 3404 |
Dedicated COVID Health Centre status | 5525 | 32 | 5488 |
Dedicated COVID Care Centre status | 82 | 46 | 36 |
Isolation | 7144 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 54472 |
Rapid antigen tests conducted today | 32427 |
Total tests done so far | 14907756 |
Tests per million | 784618 |
- Total number of Containment Zones as on date– 2917
- Calls received in control room – 781
- Total number of calls dispatched to ambulances- 1535
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information