GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 399 / April 07 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 5506 | 690568 |
Recovered/Discharged/Migrated | 3363 | 659980 |
Deaths | 20 | 11133 |
Active Cases | 19455 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 8219 | 3763 | 4456 |
Dedicated COVID Health Centre status | 5525 | 84 | 5433 |
Dedicated COVID Care Centre status | 82 | 54 | 28 |
Isolation | 10048 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 52477 |
Rapid antigen tests conducted today | 37724 |
Total tests done so far | 15165413 |
Tests per million | 798179 |
- Total number of Containment Zones as on date– 3709
- Calls received in control room – 933
- Total number of calls dispatched to ambulances- 1889
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information