GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 402 / April 10 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 7897 | 714423 |
Recovered/Discharged/Migrated | 5716 | 674415 |
Deaths | 39 | 11235 |
Active Cases | 28773 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 11106 | 5398 | 5708 |
Dedicated COVID Health Centre status | 5525 | 150 | 5370 |
Dedicated COVID Care Centre status | 82 | 62 | 20 |
Isolation | 15266 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 43473 |
Rapid antigen tests conducted today | 33901 |
Total tests done so far | 15443955 |
Tests per million | 812839 |
- Total number of Containment Zones as on date– 5236
- Calls received in control room – 1321
- Total number of calls dispatched to ambulances- 1987
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information