GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 403 / April 11 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 10774 | 725197 |
Recovered/Discharged/Migrated | 5158 | 679573 |
Deaths | 48 | 11283 |
Active Cases | 34341 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 11675 | 6216 | 5459 |
Dedicated COVID Health Centre status | 5525 | 190 | 5330 |
Dedicated COVID Care Centre status | 82 | 68 | 14 |
Isolation | 17093 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 76954 |
Rapid antigen tests conducted today | 37334 |
Total tests done so far | 15558243 |
Tests per million | 818854 |
- Total number of Containment Zones as on date– 5705
- Calls received in control room – 1291
- Total number of calls dispatched to ambulances- 2034
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information