GOVT. OF NCT OF DELHI DIRECTORATE GENERAL OF HEALTH SERVICES
Delhi State Health Bulletin _COVID -19 (No. 404/ April 12 2021)
- Covid-19 Positive Cases Status
Today | Cumulative | |
Total Positive Cases | 11491 | 736688 |
Recovered/Discharged/Migrated | 7665 | 687238 |
Deaths | 72 | 11355 |
Active Cases | 38095 |
Covid-19 Patient Management
Total | Occupied | Vacant | |
Hospitals | 12008 | 6940 | 5068 |
Dedicated COVID Health Centre status | 5525 | 241 | 5279 |
Dedicated COVID Care Centre status | 82 | 69 | 13 |
Isolation | 19354 |
COVID-19 Testing Status
RTPCR/CBNAAT/TrueNatTests Conducted Today | 65564 |
Rapid antigen tests conducted today | 26833 |
Total tests done so far | 15650640 |
Tests per million | 823717 |
- Total number of Containment Zones as on date– 6175
- Calls received in control room – 1265
- Total number of calls dispatched to ambulances- 1756
- Total number of calls refused: Nil
All figures are tentative, subject to change on receipt of additional information